Quantcast
Channel: myEngg.com
Viewing all 4858 articles
Browse latest View live

WBJEE 2016 First Round Opening and Closing Ranks (WBJEE Seats)

$
0
0

WBJEE 2016 Round 1 Opening and Closing Ranks – WBJEE 1st Round Opening and Closing Ranks 2016 – WBJEE 2016 First Round Cutoff Ranks – WBJEE 2016 Round 1 Opening & Closing Ranks, Institute wise, Branch Wise & Category Wise

WBJEE 2016 First Round Opening and Closing Ranks (WBJEE Seats) West Bengal Joint Entrance Examination Cutoff Ranks, Opening and Closing Ranks 2016 of WBJEE Students has been Published. WBJEE 2016 Qualified Students who Registered for WBJEE 2016 First Round Counselling, Filled & Locked Choices for WBJEE 2016 First Round Counseling and Waiting to View Opening and Closing Ranks of WBJEE 2016 First Round Counselling are hereby informed that the WBJEE Board which Organizes WBJEE Counselling has Uploaded WBJEE 2016 First Round Opening and Closing Rank of All Engineering Colleges. Interested Students Use the WBJEE 2016 Opening and Closing Rank Tool to can View WBJEE 2016 First Round Cutoff Ranks, Opening and Closing Ranks.

As WBJEE Board has made WBJEE 2016 First Round Seat Allotment Results on 25th June 2016 and Uploaded WBJEE 1st Round Opening and Closing Ranks 2016 which includes WBJEE 1st Round Cutoff Ranks of  TFW WBJEE Applicants 2016 and WBJEE 1st Round Cutoff Ranks of NON TFW WBJEE Applicants which is a combination of WBJEE 2016 Round 1 Opening & Closing Ranks Institute wiseWBJEE 2016 Round 1 Opening & Closing Ranks Branch wise and WBJEE 2016 Round 1 Opening & Closing Ranks Category wise.

WBJEE 2016 Opening and Closing Ranks for All Round :- 

Click here to View : WBJEE 2016 Round wise Opening and Closing Ranks  WBJEE 2016 First Round Opening and Closing Ranks (WBJEE Seats)

WBJEE 2016 First 1st Round Opening and Closing Ranks :- 

Click here to View : WBJEE 2016 First 1st Round Opening and Closing Ranks  WBJEE 2016 First Round Opening and Closing Ranks (WBJEE Seats)

West Bengal Joint Entrance Examination Round 1 Counselling Opening and Closing Ranks 2016 :-

West Bengal Joint Entrance Examination Institute wise, Branch wise & Category Wise First Round Opening and Closing Ranks 2016 :-

WBJEE 2016 First Round Opening and Closing Ranks (WBJEE Candidates)

Institute Name

Branch name

OP

SC

ST

OBC-A OBC-B TFW
Open Close Open Close Open Close Open Close Open Close Open Close
Bidhan Chandra Krishi Viswa Vidyalaya Agricultural Engineering 1474 2980 5348 12604 15977 22374 5891 7767 4415 4699 0 0
Bidhan Chandra Krishi Viswa Vidyalaya Agricultural Engineering With TFW 0 0 0 0 0 0 0 0 0 0 2124 2124
Department Of Jute And Fibre Technology, Calcutta University Jute & Fibre Technology 1424 10865 15504 26903 36565 68708 14368 18824 11352 11474 0 0
Department Of Jute And Fibre Technology, Calcutta University Jute & Fibre Technology With TFW 0 0 0 0 0 0 0 0 0 0 5937 11281
Jadavpur University Architecture 1258 5416 16343 27896 37789 39955 0 0 0 0 0 0
Jadavpur University B.Pharm/Pharmaceutical Technology 915 2537 10606 14787 17619 36188 5096 8802 3221 4271 0 0
Jadavpur University B.Pharm/Pharmaceutical Technology With TFW 0 0 0 0 0 0 0 0 0 0 3474 4183
Jadavpur University Chemical Engineering 150 734 1786 6818 20622 28458 1863 3237 923 1720 0 0
Jadavpur University Chemical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 484 881
Jadavpur University Civil Engineering 437 690 3327 7230 3075 20005 1754 2477 1161 1412 0 0
Jadavpur University Civil Engineering With TFW 0 0 0 0 0 0 0 0 0 0 524 887
Jadavpur University Computer Science & Engineering/Computer Science & Technology 1 80 177 1230 3229 5339 100 388 132 301 0 0
Jadavpur University Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 14 151
Jadavpur University Construction Engineering 792 1140 9316 12036 29553 31418 3274 3465 1296 2131 0 0
Jadavpur University Construction Engineering With TFW 0 0 0 0 0 0 0 0 0 0 979 1001
Jadavpur University Electrical Engineering 89 377 396 4118 8420 17910 435 1687 750 806 0 0
Jadavpur University Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 31 468
Jadavpur University Electronics & Communication Engineering/Electronics & Telecommunication Engineering 53 149 278 2825 5479 8328 527 808 242 499 0 0
Jadavpur University Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 210 360
Jadavpur University Food Technology And Bio Chemical Engineering 798 1396 8476 12419 40447 40728 4948 5368 1758 1758 0 0
Jadavpur University Food Technology And Bio Chemical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 1901 3533
Jadavpur University Information Technology 134 397 1265 6285 12482 17696 1893 2501 801 973 0 0
Jadavpur University Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 514 559
Jadavpur University Instrumentation Engineering/Instrumentation & Electronics Engineering 108 597 2410 6645 20397 23198 885 1980 625 1243 0 0
Jadavpur University Instrumentation Engineering/Instrumentation & Electronics Engineering With TFW 0 0 0 0 0 0 0 0 0 0 621 742
Jadavpur University Mechanical Engineering 18 436 576 4620 12498 19992 819 1677 668 723 0 0
Jadavpur University Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 321 478
Jadavpur University Metallurgical Engineering 603 886 7308 8094 26577 28713 3344 3371 1114 1750 0 0
Jadavpur University Metallurgical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 917 990
Jadavpur University Power Engineering/Power Plant Engineering 636 1027 6913 11122 28793 31881 1408 3672 1458 1569 0 0
Jadavpur University Power Engineering/Power Plant Engineering With TFW 0 0 0 0 0 0 0 0 0 0 937 953
Jadavpur University Printing Engineering/Printing Technology 1142 1655 10759 14882 47093 49172 5862 6880 3600 6676 0 0
Jadavpur University Printing Engineering/Printing Technology With TFW 0 0 0 0 0 0 0 0 0 0 1413 2634
Jadavpur University Production Engineering 586 944 7443 11514 31293 44045 3522 3723 1087 1743 0 0
Jadavpur University Production Engineering With TFW 0 0 0 0 0 0 0 0 0 0 956 1205
Maulana Abul Kalam Azad University Of Technology, West Bengal Computer Science & Engineering/Computer Science & Technology 522 1179 5330 12129 15003 22990 0 0 0 0 0 0
Maulana Abul Kalam Azad University Of Technology, West Bengal Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 1456 1993
Maulana Abul Kalam Azad University Of Technology, West Bengal Information Technology 1202 2048 13037 15329 37769 45610 0 0 0 0 0 0
Maulana Abul Kalam Azad University Of Technology, West Bengal Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 3322 3364
University Institute Of Technology, Burdwan (Self Financing Course) Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering 1667 8325 20462 28042 68803 71554 0 0 0 0 0 0
University Institute Of Technology, Burdwan (Self Financing Course) Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering With TFW 0 0 0 0 0 0 0 0 0 0 6705 7745
University Institute Of Technology, Burdwan (Self Financing Course) Civil Engineering 1790 5336 11272 25587 30836 63359 0 0 0 0 0 0
University Institute Of Technology, Burdwan (Self Financing Course) Civil Engineering With TFW 0 0 0 0 0 0 0 0 0 0 5484 8269
University Institute Of Technology, Burdwan (Self Financing Course) Computer Science & Engineering/Computer Science & Technology 1047 3095 15745 21855 41120 53690 0 0 0 0 0 0
University Institute Of Technology, Burdwan (Self Financing Course) Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 3767 4927
University Institute Of Technology, Burdwan (Self Financing Course) Electrical Engineering 1548 5189 14721 24020 45791 62801 0 0 0 0 0 0
University Institute Of Technology, Burdwan (Self Financing Course) Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 5386 5779
University Institute Of Technology, Burdwan (Self Financing Course) Electronics & Communication Engineering/Electronics & Telecommunication Engineering 1969 5595 14188 23981 66147 67644 0 0 0 0 0 0
University Institute Of Technology, Burdwan (Self Financing Course) Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 5063 5344
University Institute Of Technology, Burdwan (Self Financing Course) Information Technology 2426 5963 21522 27193 60168 71361 0 0 0 0 0 0
University Institute Of Technology, Burdwan (Self Financing Course) Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 6574 8389
University Of Calcutta Chemical Engineering 453 1665 10079 12115 37229 37229 7630 7630 2360 2360 0 0
University Of Calcutta Chemical Technology 1568 2462 10856 15124 50925 50925 8108 8108 2597 2597 0 0
University Of Calcutta Computer Science & Engineering/Computer Science & Technology 274 839 4266 8377 11291 11291 2699 2699 1246 1246 0 0
University Of Calcutta Electrical Engineering 813 1115 7290 8388 23816 23816 2671 2671 0 0 0 0
University Of Calcutta Electronics & Communication Engineering/Electronics & Telecommunication Engineering 663 1096 7804 8786 30011 30572 2979 2979 0 0 0 0
University Of Calcutta Information Technology 1028 1181 10065 11796 20413 20413 4033 4033 0 0 0 0
University Of Calcutta Instrumentation Engineering/Instrumentation & Electronics Engineering 1218 1523 12296 12802 48114 48114 4458 4458 0 0 0 0
University Of Calcutta Optics & Optoelectronics 1605 1883 12864 17878 57573 57573 9193 9193 0 0 0 0
University Of Calcutta Polymer Science & Technology 1718 3158 13140 20012 64306 64306 11504 11504 0 0 0 0
University Of Kalyani, Science Instrumentation Centre Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering 1337 2242 12503 16352 35385 39449 3024 7917 2803 2803 0 0
University Of Kalyani, Science Instrumentation Centre Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering With TFW 0 0 0 0 0 0 0 0 0 0 2818 2818
University Of Kalyani, Science Instrumentation Centre Information Technology 965 1693 15210 16779 25480 39667 5653 8676 4345 4345 0 0
University Of Kalyani, Science Instrumentation Centre Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 3390 3390
Uttar Banga Krishi Viswa Vidyalaya Agricultural Engineering 3699 6668 9994 19821 26513 26513 9157 10981 6694 6694 0 0
Uttar Banga Krishi Viswa Vidyalaya Agricultural Engineering With TFW 0 0 0 0 0 0 0 0 0 0 5316 5316
West Bengal University Of Animal & Fishery Sciences Dairy Technology 3808 8930 19879 27892 47304 64152 15490 20628 9223 10164 0 0
Cooch Behar Government Engineering College, Cooch Behar Civil Engineering 2343 8841 11881 20264 45240 52761 13076 15850 8843 10453 0 0
Cooch Behar Government Engineering College, Cooch Behar Civil Engineering With TFW 0 0 0 0 0 0 0 0 0 0 7314 8261
Cooch Behar Government Engineering College, Cooch Behar Computer Science & Engineering/Computer Science & Technology 4225 7844 15013 19712 44641 47798 9043 11869 7912 8912 0 0
Cooch Behar Government Engineering College, Cooch Behar Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 6067 7224
Cooch Behar Government Engineering College, Cooch Behar Electrical Engineering 4408 9173 15107 22821 47207 57240 12327 14714 10287 11686 0 0
Cooch Behar Government Engineering College, Cooch Behar Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 5959 7212
Cooch Behar Government Engineering College, Cooch Behar Electronics & Communication Engineering/Electronics & Telecommunication Engineering 5728 9796 19691 23866 58562 62188 10628 15669 10129 11486 0 0
Cooch Behar Government Engineering College, Cooch Behar Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 5953 8110
Cooch Behar Government Engineering College, Cooch Behar Mechanical Engineering 2494 9895 15624 21409 42070 55315 10427 15164 11135 12468 0 0
Cooch Behar Government Engineering College, Cooch Behar Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 5229 6138
Goverment College Of Engineering And Leather Technology,Kolkata Computer Science & Engineering/Computer Science & Technology 835 3738 6474 15012 9844 37520 5471 5809 3774 5133 0 0
Goverment College Of Engineering And Leather Technology,Kolkata Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 2144 2606
Goverment College Of Engineering And Leather Technology,Kolkata Information Technology 1899 5474 15403 17494 29697 30512 0 0 0 0 0 0
Goverment College Of Engineering And Leather Technology,Kolkata Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 3404 4741
Goverment College Of Engineering And Leather Technology,Kolkata Leather Technology 5104 10168 13072 22021 50025 64346 0 0 0 0 0 0
Goverment College Of Engineering And Leather Technology,Kolkata Leather Technology With TFW 0 0 0 0 0 0 0 0 0 0 6065 8171
Govt. College Of Engg. & Textile Technology, Berhampore Computer Science & Engineering/Computer Science & Technology 3093 5931 8969 16516 49818 54097 0 0 0 0 0 0
Govt. College Of Engg. & Textile Technology, Berhampore Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 2882 4080
Govt. College Of Engg. & Textile Technology, Berhampore Electrical Engineering 3817 6306 6506 14795 29454 46427 0 0 0 0 0 0
Govt. College Of Engg. & Textile Technology, Berhampore Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 4704 5013
Govt. College Of Engg. & Textile Technology, Berhampore Mechanical Engineering 2638 6634 10953 15541 41997 47333 0 0 0 0 0 0
Govt. College Of Engg. & Textile Technology, Berhampore Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 2879 4689
Govt. College Of Engg. & Textile Technology, Berhampore Textile Technology 2914 10663 14825 23256 66346 75980 13160 15701 10821 11908 0 0
Govt. College Of Engg. & Textile Technology, Berhampore Textile Technology With TFW 0 0 0 0 0 0 0 0 0 0 7245 7628
Govt. College Of Engineering & Ceramic Technology,Kolkata Ceramic Enginering And Technology 2389 6688 13205 21557 62550 63770 0 0 0 0 0 0
Govt. College Of Engineering & Ceramic Technology,Kolkata Ceramic Enginering And Technology With TFW 0 0 0 0 0 0 0 0 0 0 4163 4214
Govt. College Of Engineering & Ceramic Technology,Kolkata Computer Science & Engineering/Computer Science & Technology 804 3437 6013 14742 31722 40203 0 0 0 0 0 0
Govt. College Of Engineering & Ceramic Technology,Kolkata Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 755 2134
Govt. College Of Engineering & Ceramic Technology,Kolkata Information Technology 3453 5975 15163 18247 39328 40396 0 0 0 0 0 0
Govt. College Of Engineering & Ceramic Technology,Kolkata Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 5323 5360
Govt. College Of Engineering & Textile Technology, Serampore Apparel Production & Management 8527 12495 22331 27334 54353 56474 19145 20443 12674 13038 0 0
Govt. College Of Engineering & Textile Technology, Serampore Apparel Production & Management With TFW 0 0 0 0 0 0 0 0 0 0 10039 11336
Govt. College Of Engineering & Textile Technology, Serampore Computer Science & Engineering/Computer Science & Technology 3092 4892 11010 16609 38413 39271 6209 7931 5497 5564 0 0
Govt. College Of Engineering & Textile Technology, Serampore Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 4092 4142
Govt. College Of Engineering & Textile Technology, Serampore Information Technology 5166 6632 18382 20950 55749 57817 8825 9669 6864 7057 0 0
Govt. College Of Engineering & Textile Technology, Serampore Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 6332 6371
Govt. College Of Engineering & Textile Technology, Serampore Textile Technology 4075 8523 14838 23072 66857 66973 8625 11052 9151 10092 0 0
Govt. College Of Engineering & Textile Technology, Serampore Textile Technology With TFW 0 0 0 0 0 0 0 0 0 0 6964 6967
Institute Of Pharmacy, Jalpaiguri B.Pharm/Pharmaceutical Technology 77 2000 3489 10149 3198 22935 3475 5780 3010 3677 0 0
Institute Of Pharmacy, Jalpaiguri B.Pharm/Pharmaceutical Technology With TFW 0 0 0 0 0 0 0 0 0 0 970 1184
Jalpaiguri Goverment Engineering College,Jalpaiguri Civil Engineering 2740 4405 11278 14135 4548 42918 0 0 0 0 0 0
Jalpaiguri Goverment Engineering College,Jalpaiguri Civil Engineering With TFW 0 0 0 0 0 0 0 0 0 0 3337 3464
Jalpaiguri Goverment Engineering College,Jalpaiguri Computer Science & Engineering/Computer Science & Technology 735 2859 6320 13700 36918 42585 0 0 0 0 0 0
Jalpaiguri Goverment Engineering College,Jalpaiguri Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 1312 2511
Jalpaiguri Goverment Engineering College,Jalpaiguri Electrical Engineering 1948 3684 9049 13694 32399 35622 0 0 0 0 0 0
Jalpaiguri Goverment Engineering College,Jalpaiguri Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 2198 2779
Jalpaiguri Goverment Engineering College,Jalpaiguri Electronics & Communication Engineering/Electronics & Telecommunication Engineering 2367 3778 10625 14108 45000 50019 0 0 0 0 0 0
Jalpaiguri Goverment Engineering College,Jalpaiguri Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 2849 2954
Jalpaiguri Goverment Engineering College,Jalpaiguri Information Technology 2863 4956 14287 15283 45424 55223 0 0 0 0 0 0
Jalpaiguri Goverment Engineering College,Jalpaiguri Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 3884 4126
Jalpaiguri Goverment Engineering College,Jalpaiguri Mechanical Engineering 894 3546 6628 12819 29776 37963 0 0 0 0 0 0
Jalpaiguri Goverment Engineering College,Jalpaiguri Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 2336 2963
Kalyani Goverment Engineering College,Kalyani,Nadia Computer Science & Engineering/Computer Science & Technology 370 1118 4292 8106 10858 20939 0 0 0 0 0 0
Kalyani Goverment Engineering College,Kalyani,Nadia Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 896 1064
Kalyani Goverment Engineering College,Kalyani,Nadia Electrical Engineering 449 2027 6372 9179 22411 30010 0 0 0 0 0 0
Kalyani Goverment Engineering College,Kalyani,Nadia Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 328 1534
Kalyani Goverment Engineering College,Kalyani,Nadia Electronics & Communication Engineering/Electronics & Telecommunication Engineering 581 1841 4862 9706 22907 33914 0 0 0 0 0 0
Kalyani Goverment Engineering College,Kalyani,Nadia Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 1035 1382
Kalyani Goverment Engineering College,Kalyani,Nadia Information Technology 1197 2528 8151 11618 21207 30034 0 0 0 0 0 0
Kalyani Goverment Engineering College,Kalyani,Nadia Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 1116 1787
Kalyani Goverment Engineering College,Kalyani,Nadia Mechanical Engineering 738 1995 5752 10245 22706 29024 0 0 0 0 0 0
Kalyani Goverment Engineering College,Kalyani,Nadia Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 1214 1326
Purulia Government Engineering College, Purulia Civil Engineering 5279 11203 11517 22630 33145 55072 12868 19935 11447 12352 0 0
Purulia Government Engineering College, Purulia Civil Engineering With TFW 0 0 0 0 0 0 0 0 0 0 6847 8089
Purulia Government Engineering College, Purulia Computer Science & Engineering/Computer Science & Technology 2121 8152 16397 21252 43469 52090 11587 16548 8204 8700 0 0
Purulia Government Engineering College, Purulia Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 4181 6047
Purulia Government Engineering College, Purulia Electrical Engineering 2420 9878 16013 22886 31667 54722 12438 18301 9953 12193 0 0
Purulia Government Engineering College, Purulia Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 3179 6040
Purulia Government Engineering College, Purulia Electronics & Communication Engineering/Electronics & Telecommunication Engineering 2439 10051 15956 23297 55058 58755 10401 17678 10087 12538 0 0
Purulia Government Engineering College, Purulia Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 6654 7848
Purulia Government Engineering College, Purulia Mechanical Engineering 4005 10477 16527 22608 46670 55648 15018 19645 10486 11945 0 0
Purulia Government Engineering College, Purulia Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 6721 7015
Abacus Institute Of Engineering & Management,Mogra,Hooghly Civil Engineering 1080 22520 29688 32727 0 0 0 0 0 0 0 0
Abacus Institute Of Engineering & Management,Mogra,Hooghly Computer Science & Engineering/Computer Science & Technology 2039 19735 25507 28324 0 0 0 0 0 0 0 0
Abacus Institute Of Engineering & Management,Mogra,Hooghly Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 7461 15382
Abacus Institute Of Engineering & Management,Mogra,Hooghly Electrical Engineering 6512 28390 28989 34014 0 0 0 0 0 0 0 0
Abacus Institute Of Engineering & Management,Mogra,Hooghly Electronics & Communication Engineering/Electronics & Telecommunication Engineering 9698 35188 36864 39824 0 0 0 0 0 0 0 0
Abacus Institute Of Engineering & Management,Mogra,Hooghly Mechanical Engineering 2369 34325 35555 38375 0 0 0 0 0 0 0 0
Abacus Institute Of Engineering & Management,Mogra,Hooghly Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 11001 17148
Academy Of Technology, Adisaptagram, Hooghly Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering 13057 35840 40202 42075 80978 80978 0 0 0 0 0 0
Academy Of Technology, Adisaptagram, Hooghly Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering With TFW 0 0 0 0 0 0 0 0 0 0 16032 17977
Academy Of Technology, Adisaptagram, Hooghly Computer Science & Engineering/Computer Science & Technology 5420 16545 0 0 0 0 0 0 0 0 0 0
Academy Of Technology, Adisaptagram, Hooghly Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 4905 8390
Academy Of Technology, Adisaptagram, Hooghly Electrical Engineering 7265 27945 0 0 0 0 0 0 0 0 0 0
Academy Of Technology, Adisaptagram, Hooghly Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 5552 11602
Academy Of Technology, Adisaptagram, Hooghly Electronics & Communication Engineering/Electronics & Telecommunication Engineering 6487 23508 0 0 0 0 0 0 0 0 0 0
Academy Of Technology, Adisaptagram, Hooghly Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 8245 11076
Academy Of Technology, Adisaptagram, Hooghly Information Technology 7560 24777 0 0 0 0 0 0 0 0 0 0
Academy Of Technology, Adisaptagram, Hooghly Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 11349 12496
Academy Of Technology, Adisaptagram, Hooghly Mechanical Engineering 6410 28817 0 0 0 0 0 0 0 0 0 0
Academy Of Technology, Adisaptagram, Hooghly Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 11233 14206
Adamas University (State Self Financing Private University — No Aicte Approval Required) B.Pharm/Pharmaceutical Technology 5066 30177 0 0 0 0 0 0 0 0 0 0
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Civil Engineering 8215 31878 35248 52105 72755 78030 37336 42420 37849 45436 0 0
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Civil Engineering With TFW 0 0 0 0 0 0 0 0 0 0 18061 20815
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Computer Science & Engineering/Computer Science & Technology 7005 24873 27712 51279 55193 80480 27408 32500 26281 27527 0 0
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 17031 20287
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Electrical & Electronics Engineering 6311 39290 42024 62883 0 0 42809 52389 44934 52260 0 0
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Electrical Engineering 12548 43824 45923 68325 0 0 50473 66144 46126 58508 0 0
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Electronics & Communication Engineering/Electronics & Telecommunication Engineering 12350 49961 50279 85403 78321 78321 51380 68394 55577 61976 0 0
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Information Technology 13836 46373 55632 89510 93554 93554 70251 82441 55319 63881 0 0
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Mechanical Engineering 10166 41668 46552 77398 69231 99578 51903 70983 41871 53567 0 0
Aryabhatta Institute Of Engineering & Management,Panagar,Burdwan Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 16825 21945
Asansol Engineering College,Asansol,Burdwan Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering 12390 37191 0 0 0 0 0 0 0 0 0 0
Asansol Engineering College,Asansol,Burdwan Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering With TFW 0 0 0 0 0 0 0 0 0 0 16956 20440
Asansol Engineering College,Asansol,Burdwan Civil Engineering 4116 26539 0 0 0 0 0 0 0 0 0 0
Asansol Engineering College,Asansol,Burdwan Civil Engineering With TFW 0 0 0 0 0 0 0 0 0 0 18089 20445
Asansol Engineering College,Asansol,Burdwan Computer Science & Engineering/Computer Science & Technology 3732 15560 0 0 0 0 0 0 0 0 0 0
Asansol Engineering College,Asansol,Burdwan Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 6244 10243
Asansol Engineering College,Asansol,Burdwan Electrical Engineering 8144 29818 0 0 0 0 0 0 0 0 0 0
Asansol Engineering College,Asansol,Burdwan Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 12768 15286
Asansol Engineering College,Asansol,Burdwan Electronics & Communication Engineering/Electronics & Telecommunication Engineering 9520 23653 0 0 0 0 0 0 0 0 0 0
Asansol Engineering College,Asansol,Burdwan Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 9239 11655
Asansol Engineering College,Asansol,Burdwan Information Technology 11755 28513 0 0 0 0 0 0 0 0 0 0
Asansol Engineering College,Asansol,Burdwan Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 11485 14571
Asansol Engineering College,Asansol,Burdwan Mechanical Engineering 2621 27683 0 0 0 0 0 0 0 0 0 0
Asansol Engineering College,Asansol,Burdwan Mechanical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 12568 14809
B.P. Poddar Institute Of Management & Technology,Kolkata Computer Science & Engineering/Computer Science & Technology 1329 10503 0 0 0 0 0 0 0 0 0 0
B.P. Poddar Institute Of Management & Technology,Kolkata Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 5210 7365
B.P. Poddar Institute Of Management & Technology,Kolkata Electrical Engineering 5217 16331 0 0 0 0 0 0 0 0 0 0
B.P. Poddar Institute Of Management & Technology,Kolkata Electrical Engineering With TFW 0 0 0 0 0 0 0 0 0 0 8471 10389
B.P. Poddar Institute Of Management & Technology,Kolkata Electronics & Communication Engineering/Electronics & Telecommunication Engineering 6365 15058 0 0 0 0 0 0 0 0 0 0
B.P. Poddar Institute Of Management & Technology,Kolkata Electronics & Communication Engineering/Electronics & Telecommunication Engineering With TFW 0 0 0 0 0 0 0 0 0 0 6393 9204
B.P. Poddar Institute Of Management & Technology,Kolkata Information Technology 8760 16205 0 0 0 0 0 0 0 0 0 0
B.P. Poddar Institute Of Management & Technology,Kolkata Information Technology With TFW 0 0 0 0 0 0 0 0 0 0 10268 10630
Bankura Unnayani Institute Of Engineering,Bankura Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering 17247 64999 74444 93594 0 0 0 0 0 0 0 0
Bankura Unnayani Institute Of Engineering,Bankura Civil Engineering 19380 49001 50260 66681 83707 83707 0 0 0 0 0 0
Bankura Unnayani Institute Of Engineering,Bankura Computer Science & Engineering/Computer Science & Technology 9248 37862 41250 54193 76508 76508 0 0 0 0 0 0
Bankura Unnayani Institute Of Engineering,Bankura Computer Science & Engineering/Computer Science & Technology With TFW 0 0 0 0 0 0 0 0 0 0 13568 20127
Bankura Unnayani Institute Of Engineering,Bankura Electrical Engineering 22998 60998 67077 77957 87101 87101 0 0 0 0 0 0
